The Bachelor of Technology (B.Tech) in Computer Science and Engineering (CSE) is a four-year undergraduate program that focuses on the theoretical foundations and practical approaches to computation, programming, and system design. This program is designed to equip students with a solid grounding in computer science fundamentals along with emerging technologies such as Artificial Intelligence (AI), Machine Learning (ML), Data Science, Cloud Computing, and Cybersecurity.
Students gain comprehensive knowledge in algorithms, data structures, software engineering, computer networks, databases, operating systems, and web technologies. The curriculum also emphasizes innovation, research, and real-world application through hands-on projects, internships, and industry collaboration.
| Course Title | Credits - 22 |
|---|---|
| Engineering Physics / Engineering Chemistry | 4 Credits |
| Engineering Mathematics-I | 4 Credits |
| Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering | 3 Credits |
| Programming for Problem Solving / Fundamentals of Mechanical Engineering | 3 Credits |
| Environment and Ecology / Soft Skills | 3 Credits |
| Engineering Physics Lab / Engineering Chemistry Lab | 1 Credits |
| Basic Electrical Engineering Lab / Basic Electronics Engineering Lab | 1 Credits |
| Programming for Problem Solving Lab / English Language Lab | 1 Credits |
| Engineering Graphics & Design Lab / Workshop Practice Lab | 2 Credits |
| Course Title | Credits - 22 |
|---|---|
| Engineering Chemistry / Engineering Physics | 4 Credits |
| Engineering Mathematics-II | 4 Credits |
| Fundamental of Electronics Engineering / Fundamentals of Electrical Engineering | 3 Credits |
| Fundamentals of Mechanical Engineering | 3 Credits |
| Soft Skills / Environment and Ecology | 3 Credits |
| Engineering Chemistry Lab / Engineering Physics Lab | 1 Credits |
| Basic Electronics Engineering Lab / Basic Electrical Engineering Lab | 1 Credits |
| English Language Lab / Programming for Problem Solving Lab | 1 Credits |
| Workshop Practice Lab / Engineering Graphics & Design Lab | 2 Credits |
| Sports and Yoga / NSS | 0 Credits |
*Compulsory Qualifying Audit Course
| Course Title | Credits - 22 |
|---|---|
| Science Based Open Elective/BSC (Maths III/Math IV/ Math V) | 4 Credits |
| Universal Human Value and Professional Ethics/ Technical Communication | 3 Credits |
| Data Structure | 4 Credits |
| Computer Organization and Architecture | 4 Credits |
| Discrete Structures & Theory of Logic | 3 Credits |
| Data Structure Lab | 1 Credits |
| Computer Organization and Architecture Lab | 1 Credits |
| Web Designing Workshop | 1 Credits |
| Cyber Security/Python programming | 2 Credits |
| Internship Assessment /Mini Project* | 2 Credits |
| Course Title | Credits - 23 |
|---|---|
| BSc(Maths-III/Math IV/ Math V)/Science Based Open ElectiveTechnical | 4 Credits |
| Technical Communication / Universal Human Value and Professional Ethics | 3 Credits |
| Operating System | 4 Credits |
| Theory of Automata and Formal Languages | 4 Credits |
| Object Oriented Programming with Java | 3 Credits |
| Operating System Lab | 1 Credits |
| Object Oriented Programming with Java Lab | 1 Credits |
| Cyber Security Workshop | 1 Credits |
| Python Programming/Cyber Security | 2 Credits |
| Sports and Yoga - II / NSS-II | 0 Credits |
*The Mini Project or internship (4 weeks) will be done during summer break after 4th Semester and will be assessed during V semester.
| Course Title | Credits - 22 |
|---|---|
| Database Management System | 4 Credits |
| Web Technology | 4 Credits |
| Design and Analysis of Algorithm | 4 Credits |
| Departmental Elective-I | 3 Credits |
| Departmental Elective-II | 3 Credits |
| Database Management System Lab | 1 Credits |
| Web Technology Lab | 1 Credits |
| Design and Analysis of Algorithm Lab | 1 Credits |
| Mini Project or Internship Assessment* | 1 Credits |
| Constitution of India/ Essence of Indian Traditional Knowledge | 0 Credits |
*The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester. Minor Degree/Honors Degree MT-1/HT-1
| Course Title | Credits - 21 |
|---|---|
| Software Engineering | 4 Credits |
| Data Analytics | 4 Credits |
| Computer Networks | 4 Credits |
| Departmental Elective-III | 3 Credits |
| Open Elective-I | 3 Credits |
| Software Engineering Lab | 1 Credits |
| Data Analytics Lab | 1 Credits |
| Computer Networks Lab | 1 Credits |
| Constitution of India/ Essence of Indian Traditional Knowledge | 0 Credits |
| Course Title | Credits - 18 |
|---|---|
| HSMC -1 / HSMC-2 | 3 Credits |
| Departmental Elective-IV | 3 Credits |
| Departmental Elective-V | 3 Credits |
| Open Elective-II | 3 Credits |
| The Department may conduct one Lab of either of the two Electives (4 or 5) based on the elective chosen for the curriculum. The Department shall on its own prepare complete list of practical for the Lab and arrange for proper setup and conduct accordingly | 1 Credits |
| Mini Project or Internship Assessment* | 1 Credits |
| Project 1 | 4 Credits |
MOOCs (Essential for Hons. Degree)
| Course Title | Credits - 18 |
|---|---|
| HSMC-2# /HSMC-1# | 3 Credits |
| Open Elective-III | 3 Credits |
| Open Elective-IV | 3 Credits |
| Project | 9 Credits |
MOOCs (Essential for Hons. Degree)
Departmental Elective-I
Departmental Elective-II
Departmental Elective-III
Departmental Elective-IV
Departmental Elective-V