The Bachelor of Technology (B.Tech) in Computer Science and Engineering (CSE) is a four-year undergraduate program that focuses on the theoretical foundations and practical approaches to computation, programming, and system design. This program is designed to equip students with a solid grounding in computer science fundamentals along with emerging technologies such as Artificial Intelligence (AI), Machine Learning (ML), Data Science, Cloud Computing, and Cybersecurity.
Students gain comprehensive knowledge in algorithms, data structures, software engineering, computer networks, databases, operating systems, and web technologies. The curriculum also emphasizes innovation, research, and real-world application through hands-on projects, internships, and industry collaboration.
| Course Title | Credits - 22 |
|---|---|
| Engineering Physics / Engineering Chemistry | 4 Credits |
| Engineering Mathematics-I | 4 Credits |
| Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering |
3 Credits |
| Programming for Problem Solving/ Fundamentals of Mechanical Engineering |
3 Credits |
| Environment and Ecology / Soft Skills | 3 Credits |
| Engineering Physics Lab / Engineering Chemistry Lab | 1 Credits |
| Basic Electrical Engineering Lab / Basic Electronics Engineering Lab | 1 Credits |
| Programming for Problem Solving Lab / English Language Lab | 1 Credits |
| Engineering Graphics & Design Lab / Workshop Practice Lab | 2 Credits |
| Course Title | Credits - 22 |
|---|---|
| Engineering Chemistry / Engineering Physics | 4 Credits |
| Engineering Mathematics-II | 4 Credits |
| Fundamental of Electronics Engineering / Fundamentals of Electrical Engineering | 3 Credits |
| Fundamentals of Mechanical Engineering / Programming for Problem Solving | 3 Credits |
| Soft Skills / Environment and Ecology | 3 Credits |
| Engineering Chemistry Lab / Engineering Physics Lab | 1 Credits |
| Basic Electronics Engineering Lab / Basic Electrical Engineering Lab | 1 Credits |
| English Language Lab / Programming for Problem Solving Lab | 1 Credits |
| Workshop Practice Lab / Engineering Graphics & Design Lab | 2 Credits |
| Sports and Yoga / NSS | 0 Credits |
| Course Title | Credits - 25 |
|---|---|
| Science Based Open Elective/BSC (Maths III/Math IV/ Math V) | 4 Credits |
| Universal Human Value and Professional Ethics/ Technical Communication | 3 Credits |
| Data Structure | 4 Credits |
| Computer Organization and Architecture | 4 Credits |
| Discrete Structures & Theory of Logic | 3 Credits |
| Data Structure Lab | 1 Credits |
| Computer Organization and Architecture Lab | 1 Credits |
| Web Designing Workshop | 1 Credits |
| Cyber Security/Python programming | 2 Credits |
| Internship Assessments/Mini Project | 2 Credits |
| Course Title | Credits - 23 |
|---|---|
| BSc(Maths-III/Math IV/ Math V)/Science Based Open Elective Technical | 4 Credits |
| Technical Communication / Universal Human Value and Professional Ethics | 3 Credits |
| Operating System | 4 Credits |
| Theory of Automata and Formal Languages | 4 Credits |
| Object Oriented Programming with Java | 3 Credits |
| Operating System Lab | 1 Credits |
| Object Oriented Programming with Java Lab | 1 Credits |
| Cyber Security Workshop | 1 Credits |
| Python Programming | 2 Credits |
| Sports and Yoga -II | 0 Credits |
| Course Title | Credits - 22 |
|---|---|
| Database Management System | 4 Credits |
| Control System | 4 Credits |
| Design and Analysis of Algorithm | 4 Credits |
| Optical Communication System/Data Analytics /Computer Graphics/ Advance Digital Design using Verilog | 3 Credits |
| VLSI Technology/Artificial Intelligence/Image Processing/Integrated Circuit Design | 3 Credits |
| Database Management System Lab | 1 Credits |
| Control System Lab | 1 Credits |
| Design and Analysis of Algorithm Lab | 1 Credits |
| Mini Project/Internship ** | 1 Credits |
| Constitution of India/ Essence of Indian Traditional Knowledge | 0 Credits |
**The Mini Project or Internship (4 weeks) conducted during summer break after IV Semester and will be assessed during Vth Semester.
**It is desirable that the students should do their Summer Internship and Minor Project in their Specialization area in line with the B.Tech program.
| Course Title | Credits - 21 |
|---|---|
| Software Engineering | 4 Credits |
| Digital Signal Processing | 4 Credits |
| Computer Networks | 4 Credits |
| Microcontroller for Embedded System Design/Machine Learning Techniques/Blockchain Architecture & Design/Industrial Electronics | 3 Credits |
| Open Elective-I | 3 Credits |
| Software Engineering Lab | 1 Credits |
| Digital Signal Processing Lab | 1 Credits |
| Computer Networks lab | 1 Credits |
| Constitution of India/ Essence of Indian Traditional Knowledge | 0 Credits |
| Course Title | Credits - 18 |
|---|---|
| (Rural Development: Administration and Planning /VLSI Design/ Wireless & Mobile Communication)/(Project Management & Entrepreneurship) | 3 Credits |
| Information Theory & Coding / VLSI Design/ Wireless & Mobile Communication/ Microwave & Radar Engineering (From EC Domian) | 3 Credits |
| Artificial Intelligence / Internet of Things/ High Performance Computing / Mobile Computing/ Distributed System (From CS Domain) | 3 Credits |
| Renewable Energy Resource/ VLSI Design Lab/ Mini Project or Internship Assessment | 3 Credits |
| Lab as per department electives* | 1 Credits |
| Mini Project or Internship Assessment** | 1 Credits |
| Project 1 | 4 Credits |
| MOOCs (Essential for Hons. Degree) |
**The Mini Project or internship (4 weeks) conducted during summer break after VI semester and will be assessed during VII semester
*Students will opt one subject from the list of Department Elective with its corresponding lab.
| Course Title | Credits - 18 |
|---|---|
| (Project Management & Entrepreneurship)/ (Rural Development: Administration and Planning /VLSI Design/ Wireless & Mobile Communication) | 3 Credits |
| Entrepreneurship Development | 3 Credits |
| Data Warehousing & Data Mining | 3 Credits |
| Project 2 | 9 Credits |
| MOOCs (Essential for Hons. Degree) |