The Bachelor of Technology (B.Tech) in Computer Science and Engineering (Artificial Intelligence) is a four-year undergraduate program that provides theoretical underpinning and practical approaches on computation, programming and system design. This program provides a grounding in computer science core principles together with appropriate coverage of emergent technologies such as Artificial Intelligence (AI) Machine Learning (ML), Data Science, Cloud Computing and Cyber Security.
Students will acquire knowledge in all aspects of algorithms, data structures, software engineering, computer networks, databases, operating systems and web technologies and have developed creative partnerships related to industry and innovation, and pursue research goals related to those areas of computer science through projects and internships.
| Course Title | Credits - 22 |
|---|---|
| Engineering Physics / Engineering Chemistry | 4 Credits |
| Engineering Mathematics-I | 4 Credits |
| Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering |
3 Credits |
| Programming for Problem Solving/ Fundamentals of Mechanical Engineering |
3 Credits |
| Environment and Ecology / Soft Skills | 3 Credits |
| Engineering Physics Lab / Engineering Chemistry Lab | 1 Credits |
| Basic Electrical Engineering Lab / Basic Electronics Engineering Lab | 1 Credits |
| Programming for Problem Solving Lab / English Language Lab | 1 Credits |
| Engineering Graphics & Design Lab / Workshop Practice Lab | 2 Credits |
| Course Title | Credits - 22 |
|---|---|
| Engineering Chemistry / Engineering Physics | 4 Credits |
| Engineering Mathematics-II | 4 Credits |
| Fundamental of Electronics Engineering / Fundamentals of Electrical Engineering | 3 Credits |
| Fundamentals of Mechanical Engineering / Programming for Problem Solving | 3 Credits |
| Soft Skills / Environment and Ecology | 3 Credits |
| Engineering Chemistry Lab / Engineering Physics Lab | 1 Credits |
| Basic Electronics Engineering Lab / Basic Electrical Engineering Lab | 1 Credits |
| English Language Lab / Programming for Problem Solving Lab | 1 Credits |
| Workshop Practice Lab / Engineering Graphics & Design Lab | 2 Credits |
| Sports and Yoga / NSS | 0 Credits |
*Compulsory Qualifying Audit Course
| Course Title | Credits - 25 |
|---|---|
| Science Based Open Elective/BSC (Maths III/Math IV/ Math V) | 4 Credits |
| Universal Human Value and Professional Ethics/ Technical Communication | 3 Credits |
| Data Structure | 4 Credits |
| Computer Organization and Architecture | 4 Credits |
| Discrete Structures & Theory of Logic | 3 Credits |
| Data Structure Lab | 1 Credits |
| Computer Organization and Architecture Lab | 1 Credits |
| Web Designing Workshop | 1 Credits |
| Cyber Security/Python programming | 2 Credits |
| Internship Assessments/Mini Project | 2 Credits |
| Course Title | Credits - 23 |
|---|---|
| BSc(Maths-III/Math IV/ Math V)/Science Based Open Elective Technical | 4 Credits |
| Technical Communication / Universal Human Value and Professional Ethics | 3 Credits |
| Operating System | 4 Credits |
| Theory of Automata and Formal Languages | 4 Credits |
| Object Oriented Programming with Java | 3 Credits |
| Operating System Lab | 1 Credits |
| Object Oriented Programming with Java Lab | 1 Credits |
| Cyber Security Workshop | 1 Credits |
| Python Programming | 2 Credits |
| Sports and Yoga -II | 0 Credits |
*The Mini Project or internship (4 weeks) will be done during summer break after 4th Semester and will be assessed during
| Course Title | Credits - 23 |
|---|---|
| Database Management System | 4 Credits |
| Database Management System | 4 Credits |
| Design and Analysis of Algorithm | 4 Credits |
| Departmental Elective-I | 3 Credits |
| Departmental Elective-II | 3 Credits |
| Database Management System Lab | 1 Credits |
| Articial Intelligence Lab | 1 Credits |
| Design and Analysis of Algorithm Lab | 1 Credits |
| Mini Project or Internship Assessment | 2 Credits |
| Constitution of India, Law and Engineering | 0 Credits |
*The Mini Project or Internship (4 weeks) conducted during summer break
after IV semester and will be assessed during V semester.
*It is desirable that the students should do their Summer Internship or
Mini Project in their specialization area in line with the B.Tech. program.
| Course Title | Credits - 21 |
|---|---|
| Software Engineering | 4 Credits |
| Web Technology | 4 Credits |
| Computer Networks | 4 Credits |
| Social Media Analytics and Data Analysis | 3 Credits |
| Open Elective-I | 3 Credits |
| Software Engineering Lab | 1 Credits |
| Data Analytics Lab | 1 Credits |
| Computer Networks Lab | 1 Credits |
| Constitution of India, Law and Engineering / Indian Tradition, Culture and Society | 0 Credits |
*The Mini Project or Internship (4 weeks) conducted during summer break
after IV semester and will be assessed during V semester.
*It is desirable that the students should do their Summer Internship or
Mini Project in their specialization area in line with the B.Tech. program.
* The Mini Project or Internship (4 weeks) will be done during summer
break after 6th Semester and will be assessed during 7th semester.
* It is desirable that the students should do their Summer Internship or Mini
Project in their specialization area in line with the B.Tech. program.
| Course Title | Credits - 18 |
|---|---|
| HSMC -1/ HSMC-2 | 3 Credits |
| Departmental Elective-IV | 3 Credits |
| Departmental Elective-V | 3 Credits |
| Open Elective-II | 3 Credits |
| Departmental Elective Lab | 1 Credits |
| Mini Project or Internship Assessment | 1 Credits |
| Project | 4 Credits |
| MOOCs (Essential for Hons. Degree) |
*The Mini Project or internship (4 - 6 weeks) conducted during summer break after VI semester and will be assessed during VII semester.
**Department may conduct one Lab of based on either Data Warehousing and Data Mining or Cloud Computing.
| Course Title | Credits - 18 |
|---|---|
| HSMC-1/HSMC-2 | 3 Credits |
| Open Elective-III | 3 Credits |
| Open Elective-IV | 3 Credits |
| Project 1 | 9 Credits |
| MOOCs (Essential for Hons. Degree) |