The institute offers merit-based scholarships to deserving students seeking admission to the B.Tech program. Scholarships shall be awarded on a limited-seat basis and subject to verification of academic credentials and management approval.
The scholarship amounts mentioned below shall be applicable on a yearly basis, subject to fulfillment of scholarship continuation criteria.
1. Academic Scholarship (Based on Class XII PCM Aggregate)s
| PCM Percentage | Annual Scholarship Amount(₹) |
|---|---|
| 95% & Above | ₹ 60,000 |
| 85% – 95% | ₹ 40,000 |
| 75% – 85% | ₹ 20,000 |
2. JEE Main Scholarship
| JEE Main Percentile | Annual Scholarship Amount(₹) |
|---|---|
| 95 Percentile & Above | ₹ 75,000 |
| 85 - 94.9 Percentile | ₹ 50,000 |
| 75 - 84.9 Percentile | ₹ 20,000 |
3. Additional Scholarships
| Category | Additional Annual Scholarship Amount(₹) |
|---|---|
| Girl Students | ₹ 15,000 |
| Defence Personnel Ward | ₹ 15,000 |
| Single Parent / Orphan Student | ₹ 15,000 |
| Note:- Additional scholarships may be considered along with the eligible merit scholarship, subject to management approval. | |
4. Early Admission Scholarship
Selected candidates confirming admission within the prescribed admission timeline may be eligible for an Early Admission Scholarship of Rs. 15,000.
5. Scholarship Continuation Criteria (Subsequent Academic Years)
5. Scholarship Continuation Criteria (Subsequent Academic Years)
VSIET Merit Scholarship Scheme
| Course | Graduation Percentage | CAT/XAT/CMAT Percentile | MAT Score | 1st Year Scholarship (₹) | 2nd Year Scholarship (₹) |
|---|---|---|---|---|---|
| MBA | ≥ 80% | ≥ 75 | ≥ 700 | ₹ 25,000 | ₹ 25,000 |
| ≥ 75% | ≥ 70 | ≥ 600 | ₹ 20,000 | ₹ 20,000 | |
| ≥ 70% | ≥ 65 | ≥ 500 | ₹ 15,000 | ₹ 15,000 |
Note:-