The Bachelor of Technology (B.Tech) in Electrical Engineering is a four-year undergraduate program that provides a comprehensive understanding of electrical systems, machines, power generation, transmission, and distribution. This program emphasizes both theoretical knowledge and practical skills to prepare students for dynamic roles in the power, energy, automation, and manufacturing sectors.
Students gain expertise in electrical circuits, control systems, power electronics, electromagnetism, instrumentation, and renewable energy technologies. The curriculum is designed to meet the evolving demands of the industry, blending classical engineering concepts with modern tools and technologies such as smart grids, electric vehicles, and sustainable energy solutions.
Through hands-on laboratory work, real-time projects, and industry internships, graduates are well-prepared to address real-world engineering challenges and drive innovation in the electrical domain.
| Course Title | Credits - 22 |
|---|---|
| Engineering Physics / Engineering Chemistry | 4 Credits |
| Engineering Mathematics-I | 4 Credits |
| Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering |
3 Credits |
| Programming for Problem Solving/ Fundamentals of Mechanical Engineering |
3 Credits |
| Environment and Ecology / Soft Skills | 3 Credits |
| Engineering Physics Lab / Engineering Chemistry Lab | 1 Credits |
| Basic Electrical Engineering Lab / Basic Electronics Engineering Lab | 1 Credits |
| Programming for Problem Solving Lab / English Language Lab | 1 Credits |
| Engineering Graphics & Design Lab / Workshop Practice Lab | 2 Credits |
| Course Title | Credits - 22 |
|---|---|
| Engineering Chemistry / Engineering Physics | 4 Credits |
| Engineering Mathematics-II | 4 Credits |
| Fundamental of Electronics Engineering / Fundamentals of Electrical Engineering | 3 Credits |
| Fundamentals of Mechanical Engineering / Programming for Problem Solving | 3 Credits |
| Soft Skills / Environment and Ecology | 3 Credits |
| Engineering Chemistry Lab / Engineering Physics Lab | 1 Credits |
| Basic Electronics Engineering Lab / Basic Electrical Engineering Lab | 1 Credits |
| English Language Lab / Programming for Problem Solving Lab | 1 Credits |
| Workshop Practice Lab / Engineering Graphics & Design Lab | 2 Credits |
| Sports and Yoga / NSS | 0 Credits |
| Course Title | Credits - 25 |
|---|---|
| Science Based Open Elective/BSC (Maths III/Math IV/ Math V) | 4 Credits |
| Universal Human Value and Professional Ethics/ Technical Communication | 3 Credits |
| Data Structure | 4 Credits |
| Computer Organization and Architecture | 4 Credits |
| Discrete Structures & Theory of Logic | 3 Credits |
| Data Structure Lab | 1 Credits |
| Computer Organization and Architecture Lab | 1 Credits |
| Web Designing Workshop | 1 Credits |
| Cyber Security/Python programming | 2 Credits |
| Internship Assessments/Mini Project | 2 Credits |
| Course Title | Credits - 23 |
|---|---|
| BSc(Maths-III/Math IV/ Math V)/Science Based Open Elective Technical | 4 Credits |
| Technical Communication / Universal Human Value and Professional Ethics | 3 Credits |
| Operating System | 4 Credits |
| Theory of Automata and Formal Languages | 4 Credits |
| Object Oriented Programming with Java | 3 Credits |
| Operating System Lab | 1 Credits |
| Object Oriented Programming with Java Lab | 1 Credits |
| Cyber Security Workshop | 1 Credits |
| Python Programming | 2 Credits |
| Sports and Yoga -II | 0 Credits |
| Course Title | Credits - 22 |
|---|---|
| Power System-I | 4 Credits |
| Control System | 4 Credits |
| Electrical Machines –II | 4 Credits |
| Robotics/ Sensors and Transducers/ Industrial Automation and Control/ Electrical Standards and Engineering Practices | 3 Credits |
| Optimization Techniques / Neural Networks & Fuzzy System/ Digital Signal Processing / Analog & Digital Communication | 3 Credits |
| Power System-I Lab | 1 Credits |
| Control System Lab | 1 Credits |
| Electrical Machines –II Lab | 1 Credits |
| Mini Project or Internship Assessment | 1 Credits |
| Constitution of India/ Essence of Indian Traditional Knowledge | 0 Credits |
*The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
| Course Title | Credits - 21 |
|---|---|
| Power System –II | 4 Credits |
| Microprocessor | 4 Credits |
| Power Electronics | 4 Credits |
| Special Electrical Machines / Electrical Machine Design/ Digital Control System/ Electrical and Hybrid Vehicles/ Digital Design with VHDL | 3 Credits |
| Open Elective-I: Idea to Business Model/ Quality Control & Reliability/ Embedded System/ Introduction to MEMS/ Object Oriented Programming/ Computer Based Numerical Techniques/ GIS & Remote Sensing/ Basics of Data Base Management System/ Software Project Management/ Understanding The Human Being Comprehensively-Human Aspirations and Its Fullment | 3 Credits |
| Power System –II Lab | 1 Credits |
| Microprocessor Lab | 1 Credits |
| Power Electronics Lab | 1 Credits |
| Constitution of India/ Indian Tradition, Culture and Society | 0 Credits |
| MOOCs (Essential for Hons. Degree) |
| Course Title | Credits - 18 |
|---|---|
| HSMC -1 #/ HSMC-2 # | 3 Credits |
| Advanced Micro processors & Micro Controllers/ Energy Conservation and Auditing/ HVDC & AC Transmission/ High Voltage Engineering/ Power Quality and FACTS | 3 Credits |
| Electric drives/ Power System dynamics and Control/ Power System Protection/ Deregulated Power System/ Utilization of Electrical Energy & Electric Traction | 3 Credits |
| Open Elective-II: Filter Design/ Bioeconomics/ Machine Learning/ Renewable Energy Resources/ Value Relationship & Ethical Human Conduct-For a Happy & Harmonious Society/ Design Thinking/ Soil and Water Conservation Engineering/ Introduction to Women’s and Gender Studies | 3 Credits |
| Industrial Automation & PLC Lab | 1 Credits |
| Mini Project or Internship Assessment | 1 Credits |
| Project 1 | 4 Credits |
| MOOCs (Essential for Hons. Degree) |
*The Mini Project or internship (4 - 6 weeks) conducted during summer break after VI semester and will be assessed during VII semester.
| Course Title | Credits - 18 |
|---|---|
| HSMC-2 #/ HSMC-1 # | 3 Credits |
| Open Elective-III: Cloud Computing KOE-082/ Bio Medical Signal Processing/ Entrepreneurship Development/ Introduction To Smart Grid/ Quality Management/ Industrial Optimization Techniques/ Virology/ Natural Language Processing/ Human Values In Madhyasth Darshan | 3 Credits |
| Open Elective-IV: Automation and Robotics/ Computerized Process Control/ Data Warehousing & Data Mining/ Digital and Social Media Marketing/ Modeling Of Field-effect Nano Devices/ Modelling And Simulation of Dynamic Systems/ Big Data/ Human Values in Buddha and Jain Darshan/ Human Values in Vedic Darsana | 3 Credits |
| Project 2 | 9 Credits |
| MOOCs (Essential for Hons. Degree) |